Teaching
Table of Contents
Undergraduate Modules
During 2018 and 2019 I taught undergraduate modules in Engineering Courses at the Federal Institute Catarinense. Listed below are the modules I worked on each semester.
| Term | Module | Course | Institution | Code | Credits |
|---|---|---|---|---|---|
| 2019.2 | Experimental Physics I | Computational Engineering | Federal Institute Catarinense | CPA1404 | 40 |
| 2019.2 | Experimental Physics II | Control and Automation Engineering | Federal Institute Catarinense | ECA1410 | 40 |
| 2019.2 | Experimental Physics III | Computational Engineering | Federal Institute Catarinense | CPA1416 | 40 |
| 2019.2 | Basic Physic I | Computational Engineering | Federal Institute Catarinense | CPA1403 | 80 |
| 2019.2 | Basic Physic II | Control and Automation Engineering | Federal Institute Catarinense | ECA1409 | 80 |
| 2019.2 | Basic Physic III | Computational Engineering | Federal Institute Catarinense | CPA1415 | 80 |
| 2019.1 | Experimental Physics I | Control and Automation Engineering | Federal Institute Catarinense | ECA1404 | 40 |
| 2019.1 | Experimental Physics II | Computational Engineering | Federal Institute Catarinense | CPA1409 | 40 |
| 2019.1 | Experimental Physics III | Control and Automation Engineering | Federal Institute Catarinense | ECA1418 | 40 |
| 2019.1 | Basic Physic I | Control and Automation Engineering | Federal Institute Catarinense | ECA1403 | 80 |
| 2019.1 | Basic Physic II | Computational Engineering | Federal Institute Catarinense | CPA1408 | 80 |
| 2019.1 | Basic Physic III | Control and Automation Engineering | Federal Institute Catarinense | ECA1417 | 80 |
| 2018.2 | Experimental Physics I | Computational Engineering | Federal Institute Catarinense | CPA1404 | 40 |
| 2018.2 | Experimental Physics II | Control and Automation Engineering | Federal Institute Catarinense | ECA1410 | 40 |
| 2018.2 | Basic Physic I | Computational Engineering | Federal Institute Catarinense | CPA1403 | 80 |
| 2018.2 | Basic Physic II | Control and Automation Engineering | Federal Institute Catarinense | ECA1409 | 80 |
| 2018.2 | Basic Physic III | Computational Engineering | Federal Institute Catarinense | CPA1415 | 80 |
| 2018.1 | Experimental Physics I | Control and Automation Engineering | Federal Institute Catarinense | ECA1404 | 40 |
| 2018.1 | Experimental Physics II | Computational Engineering | Federal Institute Catarinense | CPA1409 | 40 |
| 2018.1 | Experimental Physics III | Control and Automation Engineering | Federal Institute Catarinense | ECA1418 | 40 |
| 2018.1 | Basic Physic I | Control and Automation Engineering | Federal Institute Catarinense | ECA1403 | 80 |
| 2018.1 | Basic Physic II | Computational Engineering | Federal Institute Catarinense | CPA1408 | 80 |
| 2018.1 | Basic Physic III | Control and Automation Engineering | Federal Institute Catarinense | ECA1417 | 80 |
Delivered Trainings
Internships
| Start Date | End Date | Job Title | Main Activities | Institution |
|---|---|---|---|---|
| Aug 2011 | June 2012 | Intern in Inclusive Education | - Pedagogical supervision and tutoring of students who have disabilities. | Laboratory School, Federal University of Santa Catarina |
| Mar 2010 | Dec 2010 | Intern in Science Teaching | - Development and application of interdisciplinary science activities for children, youth and adults. - Presentation of workshops, lectures, and seminars. - Organization of scientific fairs, elaboration of experiment, and scientific dissemination. | Science Room, Social Service of Commerce (SESC) |
| Mar 2009 | Dec 2009 | Intern in Science Teaching | - Creation and application of guided tours in the Science Park for people over 10 years old. - Develop the project Science Chest - Experimental Activities in Science Teaching. - Creation and application of pedagogical experiments for students from primary and secondary school. | Science Park, Federal University of Santa Catarina |