Curriculum Vitae
> > PDF copy of my CV is available here < <
Skills
- Public speaking
- Teaching and mentoring
- Code reading and debugging
- Multiple coding languages
- Software Development
- Working to deadlines and under pressure
Education
Degree | Institution | Year |
---|
PhD in Science: Theoretical Physics | Physics Institute, Federal University of Rio Grande do Sul, Brazil | 2018 |
MSc. in Physics | Physics Department, Federal University of Santa Catarina, Brazil | 2014 |
Licenciatura in Physics | Physics Department, Federal University of Santa Catarina, Brazil | 2012 |
Employment History
Start Date | End Date | Job Title | Employer |
---|
Jan 2022 | Ongoing | Research Software Engineer | University of Leeds, UK |
Nov 2019 | Jan 2022 | Researcher in Simulating Urban Systems | University of Leeds, UK |
Mar 2018 | Oct 2019 | Substitute Professor of Physics | Federal Institute Catarinense, Brazil |
Aug 2014 | June 2018 | CNPq-funded doctoral student | Federal University of Rio Grande do Sul, Brazil |
Aug 2012 | July 2014 | CNPq-funded masters student | Federal University of Santa Catarina |
Aug 2011 | June 2012 | Intern in Inclusive Education | Laboratory School, Federal University of Santa Catarina |
Mar 2010 | Dec 2010 | Intern | Science Room, Social Service of Commerce (SESC) |
Mar 2009 | Dec 2009 | Intern | Science Park, Federal University of Santa Catarina |
Mar 2007 | Mar 2012 | Undergraduate student | Federal University of Santa Catarina |
Awards & Funding
Awards
Date | Type | Description |
---|
2021 | Title | Michael Beverley Associate Innovation Fellow |
2014-2018 | Scholarship | Brazilian National Council for Scientific and Technological Development (CNPq) Doctoral Scholarship |
2012-2014 | Scholarship | Brazilian National Council for Scientific and Technological Development (CNPq) Masters Scholarship |
Research funding as Principal Investigator: Total £ 35,000
Year | Award | Project Title | Funder |
---|
2021 | £ 18,500 | Modelling ambient populations under different restriction schemes | ESRC Impact Acceleration Account (ESRC IAA), UK |
2019 | BRL 58,600 | Nanoconfined water diffusion: the role of friction and the effects of temperature and density water | Brazilian National Council for Scientific and Technological Development CNPq (Grant no. 157758/2019-2), Brazil |
2019 | BRL 58,850 | Agents with psychological characteristics: the impact of network topology on an artificial stock market | Brazilian National Council for Scientific and Technological Development CNPq (Grant no. 170380/2018-1), Brazil |
Publications
For a complete publication list see my Publication homepage.
Campus and Invited talks
For a complete presentation list see my Presentation homepage.
Admin & Services
Start Year | End Year | Description | Institution |
---|
2018 | 2019 | Commission Member, Course Board of the Bachelor of Control and Automation Engineering | Federal Institute Catarinense |
2018 | 2019 | Commission Member, Course Board of the Bachelor Computational Engineering | Federal Institute Catarinense |
2018 | 2019 | Commission Member, Structuring Teaching Nucleus (NDE) of the Bachelor of Control and Automation Engineering | Federal Institute Catarinense |
2018 | 2019 | Commission Member, Structuring Teaching Nucleus (NDE) of the Bachelor Computational Engineering | Federal Institute Catarinense |
2018 | 2018 | Organising committee: Conference | XI National Interdisciplinary Scientific and Technological Initiation Conference (6th-8th November, 2018) |
2018 | 2019 | Commission Member, Enrolment Commission for the Selection Process for Admission to IFC Integrated High School | Federal Institute Catarinense |
2018 | 2019 | Commission Member, Documentation Analysis of Persons with Disabilities Commission | Federal Institute Catarinense |
2018 | 2019 | Commission Member,Service Center for People with Specific Needs (NAPNE) | Federal Institute Catarinense |
Professional Training
Year | Subject Studied | Provider |
---|
2022 | Scientific Computing with Python | freeCodeCamp.org |
2022 | Fundamentals of Accelerated Computing with CUDA Python | NVIDIA DLI |
2021 | Time Series Forecasting with Python | AI+ TRAINING |
2021 | SWD6: High Performance Python | IT Training, University of Leeds |
2021 | SWD2: Version Control with Git / Github | IT Training, University of Leeds |
2020 | HPC1: HPC Carpentry | IT Training, University of Leeds |
2020 | Java Programming: Solving Problems with Software | Duke University |
2020 | Java Basic Programming I, II & III | Federal Institute of Rio Grande do Sul |
2019 | Administrative Law | Federal Institute of Rio Grande do Sul |
2019 | Administration Fundamentals | Federal Institute of Rio Grande do Sul |
2019 | Creating Educational Videos | Federal Institute of Rio Grande do Sul |
2019 | Public Service Ethics | Federal Institute of Rio Grande do Sul |
2019 | Personalizing Teaching through Active Methodologies | Federal Institute of Rio Grande do Sul |
2018 | Use of technologies to support teaching | Federal Institute Catarinense |
2015 | Programming in CUDA | Federal University of Rio Grande do Sul |
2011 | Initial Training of Tutors for distance education | Federal University of Santa Catarina |